<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Martin Webster, Esq.</title>
	<atom:link href="http://martinwebster.eu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://martinwebster.eu</link>
	<description>Project management, leadership and business change topics</description>
	<lastBuildDate>Mon, 20 Feb 2012 01:29:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Management By Walking Around by Shoaib Ahmed</title>
		<link>http://martinwebster.eu/2011/09/14/management-by-walking-around/#comment-2647</link>
		<dc:creator><![CDATA[Shoaib Ahmed]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 01:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://martinwebster.eu/?p=3439#comment-2647</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://prince2msp.com/2012/02/20/673/&quot; rel=&quot;nofollow&quot;&gt;Project Management in Practice&lt;/a&gt; and commented: 
What kind of manager are you?]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://prince2msp.com/2012/02/20/673/" rel="nofollow">Project Management in Practice</a> and commented:<br />
What kind of manager are you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top-Down Vs. Bottom-Up Planning by Mike Burrows (@asplake)</title>
		<link>http://martinwebster.eu/2012/02/17/top-down-vs-bottom-up-planning/#comment-2615</link>
		<dc:creator><![CDATA[Mike Burrows (@asplake)]]></dc:creator>
		<pubDate>Sat, 18 Feb 2012 17:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://martinwebster.eu/?p=4735#comment-2615</guid>
		<description><![CDATA[And thanks for replying - seems we didn&#039;t quite get each other first time round.

With your &quot;top down is best&quot; you state very strongly an absolute position to a question that I believe has very context-dependent answers.  I was trying to uncover the kinds of assumptions that would need to be tested before choosing the top-down approach or any of its numerous possible alternatives.

To the 3 assumptions I wrote down:

No, I do not believe that two people will necessarily come to the equivalent decompositions (#1). I&#039;d go as far as saying that this is closer to design than requirements capture than some are prepared to admit. This is not to say that it cannot work, but it certainly speaks in favour of collecting multiple perspectives (e.g. bottom-up, middle-out and other approaches).

I do not believe that the traditional project approach with tightly-defined (let alone complete &amp; accurate) scope, cost and duration (#2) is always the most appropriate approach. Other well-known approaches can be effective in the right circumstances.  In other words, context matters (#3).  A lot.]]></description>
		<content:encoded><![CDATA[<p>And thanks for replying &#8211; seems we didn&#8217;t quite get each other first time round.</p>
<p>With your &#8220;top down is best&#8221; you state very strongly an absolute position to a question that I believe has very context-dependent answers.  I was trying to uncover the kinds of assumptions that would need to be tested before choosing the top-down approach or any of its numerous possible alternatives.</p>
<p>To the 3 assumptions I wrote down:</p>
<p>No, I do not believe that two people will necessarily come to the equivalent decompositions (#1). I&#8217;d go as far as saying that this is closer to design than requirements capture than some are prepared to admit. This is not to say that it cannot work, but it certainly speaks in favour of collecting multiple perspectives (e.g. bottom-up, middle-out and other approaches).</p>
<p>I do not believe that the traditional project approach with tightly-defined (let alone complete &amp; accurate) scope, cost and duration (#2) is always the most appropriate approach. Other well-known approaches can be effective in the right circumstances.  In other words, context matters (#3).  A lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top-Down Vs. Bottom-Up Planning by Martin Webster</title>
		<link>http://martinwebster.eu/2012/02/17/top-down-vs-bottom-up-planning/#comment-2613</link>
		<dc:creator><![CDATA[Martin Webster]]></dc:creator>
		<pubDate>Sat, 18 Feb 2012 16:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://martinwebster.eu/?p=4735#comment-2613</guid>
		<description><![CDATA[Thanks for taking the time to comment.

I don&#039;t agree with your assumptions. How can a product breakdown be knowable and repeatable? If it were there would be no need for the project. Have I misunderstood you?

Nonetheless, I agree that multiple points of view are essential. This is not unique to the bottom-up approach. That is, unless you incorrectly interpret what I say to mean management style.

I write about the early stages of project planning and specifically the preparation of the project plan. At this time it is usual to plan for the entire project in outline and the next stage in detail. I concede that detailed planning will often benefit from a bottom-up approach. For instance, identifying all the different invoice types would be beneficial when building a system to handle payments.]]></description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to comment.</p>
<p>I don&#8217;t agree with your assumptions. How can a product breakdown be knowable and repeatable? If it were there would be no need for the project. Have I misunderstood you?</p>
<p>Nonetheless, I agree that multiple points of view are essential. This is not unique to the bottom-up approach. That is, unless you incorrectly interpret what I say to mean management style.</p>
<p>I write about the early stages of project planning and specifically the preparation of the project plan. At this time it is usual to plan for the entire project in outline and the next stage in detail. I concede that detailed planning will often benefit from a bottom-up approach. For instance, identifying all the different invoice types would be beneficial when building a system to handle payments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top-Down Vs. Bottom-Up Planning by Martin Webster</title>
		<link>http://martinwebster.eu/2012/02/17/top-down-vs-bottom-up-planning/#comment-2611</link>
		<dc:creator><![CDATA[Martin Webster]]></dc:creator>
		<pubDate>Sat, 18 Feb 2012 14:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://martinwebster.eu/?p=4735#comment-2611</guid>
		<description><![CDATA[The similarity with functional decomposition is relevant and shares a common theme (certainly from a systems engineering perspective.) The system is divided in such a way that each component is unique.

However, your point about the impact of missing products is very pertinent. It is these omissions that often challenge project costs and delivery schedules.

Thanks for your feedback.]]></description>
		<content:encoded><![CDATA[<p>The similarity with functional decomposition is relevant and shares a common theme (certainly from a systems engineering perspective.) The system is divided in such a way that each component is unique.</p>
<p>However, your point about the impact of missing products is very pertinent. It is these omissions that often challenge project costs and delivery schedules.</p>
<p>Thanks for your feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top-Down Vs. Bottom-Up Planning by Mike Burrows (@asplake)</title>
		<link>http://martinwebster.eu/2012/02/17/top-down-vs-bottom-up-planning/#comment-2610</link>
		<dc:creator><![CDATA[Mike Burrows (@asplake)]]></dc:creator>
		<pubDate>Sat, 18 Feb 2012 13:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://martinwebster.eu/?p=4735#comment-2610</guid>
		<description><![CDATA[&quot;The correct way – the most complete and accurate way – is to prepare a PBS or WBS from the top.&quot;

This position rather assumes that:

1) Breakdowns are both knowable and repeatable (two people would arrive at equivalent result)
2) Completeness and accuracy are overriding concern, always
3) Context is never important

If #1 is true then you are home &amp; dry, easy!  Often it is not, and other approaches are called for.  Bottom-up done with the participation of multiple points of view speeds the discovery of both requirements and risks.  And many problems call for styles that are more evolutionary or exploratory.]]></description>
		<content:encoded><![CDATA[<p>&#8220;The correct way – the most complete and accurate way – is to prepare a PBS or WBS from the top.&#8221;</p>
<p>This position rather assumes that:</p>
<p>1) Breakdowns are both knowable and repeatable (two people would arrive at equivalent result)<br />
2) Completeness and accuracy are overriding concern, always<br />
3) Context is never important</p>
<p>If #1 is true then you are home &amp; dry, easy!  Often it is not, and other approaches are called for.  Bottom-up done with the participation of multiple points of view speeds the discovery of both requirements and risks.  And many problems call for styles that are more evolutionary or exploratory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top-Down Vs. Bottom-Up Planning by FASTInstructor</title>
		<link>http://martinwebster.eu/2012/02/17/top-down-vs-bottom-up-planning/#comment-2604</link>
		<dc:creator><![CDATA[FASTInstructor]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 22:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://martinwebster.eu/?p=4735#comment-2604</guid>
		<description><![CDATA[Amen.  Reminds me of &quot;Functional Decomposition&quot; which in business terms means &quot;activity flows.&quot;  Life-cycle prompts are also helpful to identify potential omissions. It&#039;s not getting requirements wrong that challenges projects, rather it is getting them all, or preventing omissions that are known to be very costly.]]></description>
		<content:encoded><![CDATA[<p>Amen.  Reminds me of &#8220;Functional Decomposition&#8221; which in business terms means &#8220;activity flows.&#8221;  Life-cycle prompts are also helpful to identify potential omissions. It&#8217;s not getting requirements wrong that challenges projects, rather it is getting them all, or preventing omissions that are known to be very costly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Features of a Successful Leader by Confessions of a CEO &#124; markmathia.com</title>
		<link>http://martinwebster.eu/2011/09/28/5-features-of-a-successful-leader/#comment-2569</link>
		<dc:creator><![CDATA[Confessions of a CEO &#124; markmathia.com]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 19:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://martinwebster.eu/?p=3813#comment-2569</guid>
		<description><![CDATA[[...] 5 Features of a Successful Leader (martinwebster.eu) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 5 Features of a Successful Leader (martinwebster.eu) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Machines Cannot Think by Reducing the Deficit: Leadership and the challenge of deficit thinking in management &#124; Thoughts on management</title>
		<link>http://martinwebster.eu/2012/02/07/machines-cannot-think/#comment-2565</link>
		<dc:creator><![CDATA[Reducing the Deficit: Leadership and the challenge of deficit thinking in management &#124; Thoughts on management]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 12:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://martinwebster.eu/?p=4720#comment-2565</guid>
		<description><![CDATA[[...] Machines Cannot Think (martinwebster.eu)   Advertisement  GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;theme_bg&quot;, &quot;ffffff&quot;); GA_googleAddAttr(&quot;theme_text&quot;, &quot;333333&quot;); GA_googleAddAttr(&quot;theme_link&quot;, &quot;0066cc&quot;); GA_googleAddAttr(&quot;theme_border&quot;, &quot;cccccc&quot;); GA_googleAddAttr(&quot;theme_url&quot;, &quot;ff4b33&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;technology&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;business&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;change&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;culture&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;management&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;leadership&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;management&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;middle-management&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;strategic-management&quot;); GA_googleFillSlot(&quot;wpcom_below_post&quot;);  Share this:TwitterFacebookEmailLinkedInLike this:LikeBe the first to like this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Machines Cannot Think (martinwebster.eu)   Advertisement  GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;theme_bg&quot;, &quot;ffffff&quot;); GA_googleAddAttr(&quot;theme_text&quot;, &quot;333333&quot;); GA_googleAddAttr(&quot;theme_link&quot;, &quot;0066cc&quot;); GA_googleAddAttr(&quot;theme_border&quot;, &quot;cccccc&quot;); GA_googleAddAttr(&quot;theme_url&quot;, &quot;ff4b33&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;technology&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;business&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;change&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;culture&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;management&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;leadership&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;management&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;middle-management&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;strategic-management&quot;); GA_googleFillSlot(&quot;wpcom_below_post&quot;);  Share this:TwitterFacebookEmailLinkedInLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Self Awareness &#124; Leadership and Perception by 7 Steps to Greater Self-Awareness &#124; sandyseeber</title>
		<link>http://martinwebster.eu/2011/10/18/self-awareness/#comment-2540</link>
		<dc:creator><![CDATA[7 Steps to Greater Self-Awareness &#124; sandyseeber]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 11:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://martinwebster.eu/?p=2433#comment-2540</guid>
		<description><![CDATA[[...] Self Awareness &#124; Leadership and Perception (martinwebster.eu) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Self Awareness | Leadership and Perception (martinwebster.eu) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips for Handling Negative Behaviour by NEGATIVE SHORT CIRCUIT &#38; NOT GROUNDED &#171; A SECOND CUP</title>
		<link>http://martinwebster.eu/2011/10/17/5-tips-for-handling-negative-behaviour/#comment-2535</link>
		<dc:creator><![CDATA[NEGATIVE SHORT CIRCUIT &#38; NOT GROUNDED &#171; A SECOND CUP]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 12:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://martinwebster.eu/?p=4171#comment-2535</guid>
		<description><![CDATA[[...] 5 Tips for Handling Negative Behaviour (martinwebster.eu) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 5 Tips for Handling Negative Behaviour (martinwebster.eu) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

